ars, -tis f., Germany
“ Ars,-tis” presents work that was to have been shown in the 2020 Print Fair as well as new prints made during the pandemic.
There is a selection of Massimo Danielis’ etchings covering the last 5 years. Julia Farrer presents prints made specially for the 2020 exhibition. Till Verclas is showing drypoints of the 90’s as well as recent etchings that originated in the context of his sculptures. To mark the 30th anniversary of the yearly publication under “UN ANNO UN LIBRO” he is also represented by a portfolio with 5 new engravings.
Thomas Gosebruch shows 4 recent large scale monotypes and 3 of a more domestic size made last year.
https://thomasgosebruch.com/
-
Thomas Gosebruch, PYI, 2021£ 2,900.00
-
Thomas Gosebruch, PY2, 2021£ 2,900.00
-
Thomas Gosebruch, PY3, 2021£ 2,900.00
-
Thomas Gosebruch, PY4, 2021£ 2,900.00
-
Thomas Gosebruch, PL2, 2020£ 900.00
-
Thomas Gosebruch, PL 7, 2020£ 900.00
-
Thomas Gosebruch, PL 6, 2020
-
Till Verclas, Engraving 1, 2020£ 1,900.00
-
Till Verclas, Engraving 2, 2020£ 1,900.00
-
Till Verclas, Engraving 3, 2020£ 1,900.00
-
Till Verclas, Engraving 4, 2020£ 1,900.00
-
Till Verclas, Engraving 5, 2020£ 1,900.00
-
Massimo Danielis, Phaeton‘s Dream I, 2014£ 230.00
-
Massimo Danielis, Phaeton‘s Dream II, 2014£ 230.00
-
Massimo Danielis, Phaeton‘s Dream III, 2014£ 230.00
-
Massimo Danielis, Suite Bavarese I, 2016£ 240.00
-
Massimo Danielis, Suite Bavarese II, 2016£ 240.00
-
Massimo Danielis, ORBIS, 2018£ 320.00
-
Thomas Gosebruch, X 47, 2019£ 1,200.00
-
Thomas Gosebruch, X 49, 2019£ 1,200.00
-
Thomas Gosebruch, X 50 , 2019£ 900.00
-
Thomas Gosebruch, X 51, 2019£ 1,200.00
-
Thomas Gosebruch, X 52, 2019£ 1,200.00
-
Thomas Gosebruch, Y 6, 2020Sold
-
Thomas Gosebruch, Y 7, 2020£ 900.00
-
Thomas Gosebruch, Y 8, 2020Sold
-
Thomas Gosebruch, Y 9, 2020£ 900.00
-
Thomas Gosebruch, Y 10, 2020£ 900.00
-
Thomas Gosebruch, Y 11, 2020£ 900.00
-
Thomas Gosebruch, Y 12, 2020£ 900.00
-
Till Verclas, 1 Grosser Schlepper I, 5.7.2017, 2017£ 850.00
-
Till Verclas, 1 Grosser Schlepper II, 5.7.2017, 2017£ 850.00
-
Till Verclas, 1 Grosser Schlepper VI, 3.9.2017, 2017£ 850.00
-
Till Verclas, 1 Grosser Schlepper XI, 5.7.2017, 2017£ 850.00
-
Till Verclas, 7 Mezzotinte IV, 1997£ 350.00
-
Till Verclas, 7 Mezzotinte VII, 1997£ 350.00
-
Till Verclas, 1991-10-29, 1991£ 280.00
-
Till Verclas, 29.10.91, I, 1991£ 280.00
-
Till Verclas, 29.10.91, II, 1991£ 280.00
-
Till Verclas, 1991-10-28, 1991£ 280.00
-
Till Verclas, 1991-11-27, 1991£ 280.00
-
Till Verclas, Grosser Schlepper IV 15.9.17, 2017£ 850.00
-
Till Verclas, 3.6.19 II, 2019£ 180.00
-
Till Verclas, 10.6.19 I, 2019£ 180.00
-
Till Verclas, 10.6.19 II, 2019£ 180.00
-
Till Verclas, 2019-06-14, 2019£ 180.00
-
Till Verclas, 2019-07-18, 2019£ 180.00
-
Till Verclas, Mezzotinte 19 I, 2019£ 1,200.00
-
Till Verclas, Mezzotinte 19 II, 2019£ 1,200.00
-
Till Verclas, Mezzotinte 19 III, 2019£ 1,200.00
-
Till Verclas, Mezzotinte 19 IV, 2019£ 1,200.00
-
Till Verclas, Mezzotinte 19 V, 2019£ 1,200.00
-
Massimo Danielis, Epicouros, 2011£ 220.00
-
Massimo Danielis, Fori, 2015£ 160.00
-
Massimo Danielis, Moviment, 2014£ 200.00
-
Massimo Danielis, Apollon, 2015£ 230.00
-
Massimo Danielis, Stelis, 2015£ 230.00
-
Massimo Danielis, Nubes II, 2017£ 230.00
-
Massimo Danielis, Il Desiderio di Margarita, 2017£ 180.00
-
Julia Farrer, Hanging Fruit, 2020£ 900.00
-
Julia Farrer, Monument, 2020£ 900.00
-
Julia Farrer, Wood Knot I, 2020£ 750.00
-
Julia Farrer, Wood Knot II, 2020£ 750.00
-
Julia Farrer, Portal I, 2020£ 750.00
-
Julia Farrer, Portal II, 2020£ 750.00
-
Julia Farrer, Forest I, 2019£ 350.00
-
ars, tis f., Germany